Waipu conditions today
Miaoli · Waipu
Quality
Wave height gauge: Thigh-high to Waist-to-chest
Dangerous today: Thunderstorm. Stay out of the water.
Now
04:00 · Swell W
Direction
Wind blows onto the shore, so the face gets messy.
This spot works best on N, NW swell.
Cross-shore wind today, and the swell isn't lined up either.
Spot specs
- Type
- Beach break
- Seabed
- Sand
- Best tide
- Mid
- Level
- Beginner +
Location
Navigate in Google MapsNext 7 days
Why we say this
Verdict: dangerous, stay out of the water. Thunderstorm.
- DangerThunderstorm
Thunderstorm conditions with rain confirmed, so there's a lightning risk.
Hourly forecast (四)
Shared time axis · shaded band is the best window to paddle out
All four charts share one time axis · wave (ft) · period (s) · wind (m/s) · tide (m) · arrows show where it comes from · the band marks the best window to paddle out · tide uses CWA (unaffected by model) · slide or touch to read each hour.
Hourly raw values
Hourly forecast (四) · Daylight 5:00–18:00 is the surfable window
| Time | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 0.4m1ft | 0.4m1ft | 0.5m2ft | 0.6m2ft | 0.7m2ft | 0.7m2ft | 0.7m2ft | 0.7m2ft | 0.7m2ft | 0.7m2ft | 0.7m2ft | 0.8m3ft |
| Period | 4.0s | 5.2s | 5.2s | 5.8s | 7.0s | 5.8s | 5.2s | 5.4s | 4.4s | 3.8s | 4.0s | 4.8s |
| Swell dir | 250° | 264° | 269° | 310° | 27° | 308° | 266° | 263° | 248° | 243° | 250° | 265° |
| Wind | 1.5 | 2.4 | 3.6 | 4.1 | 6.0 | 4.1 | 4.7 | 3.8 | 6.8 | 5.7 | 5.9 | 6.1 |
| Wind dir | 174° | 180° | 212° | 214° | 223° | 249° | 248° | 215° | 217° | 214° | 217° | 218° |
| Gust | 2.6 | 3.6 | 6.2 | 7.2 | 11.8 | 12.0 | 8.6 | 11.9 | 13.2 | 10.9 | 10.9 | 11.3 |
| Weather | Rain | Cloudy | Cloudy | Cloudy | Cloudy | Storm | Rain | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy |
| Tide | -0.6 | -1.0 | -0.1 | 0.9 | 1.3 | 0.3 | -0.7 | -1.6 | -0.8 | 0.2 | 1.3 | 0.8 |
| Air | 27° | 26° | 27° | 27° | 29° | 29° | 28° | 29° | 30° | 29° | 29° | 29° |
| Sea | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° |
| UV | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 8 | 2 | 1 | 0 | 0 |
Wave (m / ft) · period (s) · wind & gust (m/s) · arrows show where it comes from (green = suits, dim = unfavorable) · tide relative level (m) · air / sea temp (°C) · UV. Color is only a hint; the numbers and arrows are always there. Swipe to see all hours on mobile.
Hs 1.7–2.3 ft(0.5–0.7 m)
Typical 1.1 ft(0.3 m) / Max set 4.3 ft(1.3 m)
Period 4-7 s
Tide Falling
