Shanshui conditions today
Penghu · Shanshui
Quality
Wave height gauge: Waist-to-chest to Shoulder-high
Dangerous today: Thunderstorm. Stay out of the water.
Now
04:00 · Swell SSW
Direction
Wind blows onto the shore, so the face gets messy.
This spot works best on S, SE, SW swell.
Cross-shore wind today, and the swell isn't lined up either.
Spot specs
- Type
- Beach break
- Seabed
- Sand
- Best tide
- Low to High
- Level
- Beginner +
Location
Navigate in Google MapsNext 7 days
Why we say this
Verdict: dangerous, stay out of the water. Thunderstorm.
- DangerThunderstorm
Thunderstorm conditions with rain confirmed, so there's a lightning risk.
Hourly forecast (四)
Shared time axis · shaded band is the best window to paddle out
All four charts share one time axis · wave (ft) · period (s) · wind (m/s) · tide (m) · arrows show where it comes from · the band marks the best window to paddle out · tide uses CWA (unaffected by model) · slide or touch to read each hour.
Hourly raw values
Hourly forecast (四) · Daylight 5:00–18:00 is the surfable window
| Time | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 0.5m2ft | 0.6m2ft | 0.7m2ft | 0.7m2ft | 0.8m3ft | 0.7m2ft | 0.7m2ft | 0.6m2ft | 0.6m2ft | 0.6m2ft | 0.6m2ft | 0.6m2ft |
| Period | 3.3s | 3.6s | 3.6s | 3.7s | 4.0s | 3.8s | 3.7s | 3.6s | 3.4s | 4.0s | 4.8s | 4.6s |
| Swell dir | 228° | 193° | 202° | 206° | 205° | 247° | 268° | 268° | 266° | 241° | 193° | 193° |
| Wind | 4.4 | 4.6 | 6.3 | 5.5 | 6.1 | 2.9 | 3.1 | 2.1 | 3.6 | 4.0 | 4.2 | 5.7 |
| Wind dir | 238° | 244° | 249° | 257° | 266° | 286° | 251° | 213° | 218° | 189° | 195° | 213° |
| Gust | 5.5 | 5.4 | 7.5 | 8.5 | 7.7 | 6.0 | 5.0 | 3.1 | 4.2 | 4.7 | 4.9 | 7.0 |
| Weather | Storm | Storm | Storm | Rain | Rain | Storm | Storm | Cloudy | Cloudy | Cloudy | Cloudy | Rain |
| Tide | -0.2 | -0.3 | 0.1 | 0.5 | 0.7 | 0.2 | -0.3 | -0.8 | -0.4 | 0.0 | 0.5 | 0.4 |
| Air | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 28° | 28° | 28° | 28° | 27° |
| Sea | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° |
| UV | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 0 |
Wave (m / ft) · period (s) · wind & gust (m/s) · arrows show where it comes from (green = suits, dim = unfavorable) · tide relative level (m) · air / sea temp (°C) · UV. Color is only a hint; the numbers and arrows are always there. Swipe to see all hours on mobile.
Hs 1.9–2.6 ft(0.6–0.8 m)
Typical 1.1 ft(0.3 m) / Max set 4.4 ft(1.3 m)
Period 3-4 s
Tide Falling
