Shalun conditions today
New Taipei · Shalun
Quality
Wave height gauge: Waist-to-chest to Overhead
Dangerous today: Waves too big. Stay out of the water.
Now
04:00 · Swell NE
Direction
Wind blows onto the shore, so the face gets messy.
This spot works best on N, NW swell.
Onshore wind today, and the swell isn't lined up either.
Spot specs
- Type
- Beach break
- Seabed
- Sand
- Best tide
- Low to Mid
- Level
- Beginner +
Location
Navigate in Google MapsNext 7 days
Why we say this
Verdict: dangerous, stay out of the water. Waves too big.
- DangerWaves too big
Today's waves are over the safe ceiling for your level.
Hourly forecast (四)
Shared time axis · shaded band is the best window to paddle out
All four charts share one time axis · wave (ft) · period (s) · wind (m/s) · tide (m) · arrows show where it comes from · the band marks the best window to paddle out · tide uses CWA (unaffected by model) · slide or touch to read each hour.
Hourly raw values
Hourly forecast (四) · Daylight 5:00–18:00 is the surfable window
| Time | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 0.6m2ft | 0.6m2ft | 0.7m2ft | 0.8m3ft | 0.8m3ft | 1.0m3ft | 1.1m4ft | 1.1m4ft | 1.2m4ft | 1.2m4ft | 1.1m4ft | 1.2m4ft |
| Period | 7.1s | 7.0s | 7.0s | 6.8s | 6.6s | 6.7s | 6.6s | 6.2s | 6.4s | 6.2s | 5.8s | 5.8s |
| Swell dir | 42° | 41° | 41° | 41° | 41° | 44° | 45° | 45° | 38° | 34° | 35° | 57° |
| Wind | 1.4 | 2.7 | 3.3 | 5.3 | 5.5 | 5.5 | 5.8 | 5.4 | 5.2 | 5.4 | 6.3 | 6.4 |
| Wind dir | 211° | 252° | 266° | 256° | 273° | 279° | 277° | 279° | 281° | 282° | 281° | 286° |
| Gust | 2.4 | 5.7 | 5.9 | 9.9 | 11.0 | 11.6 | 13.0 | 11.9 | 10.9 | 11.3 | 11.6 | 12.3 |
| Weather | Cloudy | Cloudy | Rain | Rain | Rain | Rain | Rain | Rain | Cloudy | Cloudy | Cloudy | Cloudy |
| Tide | 0.1 | -0.1 | 0.3 | 0.8 | 0.9 | 0.3 | -0.3 | -0.7 | -0.1 | 0.5 | 1.1 | 0.9 |
| Air | 27° | 27° | 27° | 26° | 26° | 26° | 27° | 28° | 29° | 27° | 28° | 28° |
| Sea | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° |
| UV | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 7 | 5 | 1 | 0 | 0 |
Wave (m / ft) · period (s) · wind & gust (m/s) · arrows show where it comes from (green = suits, dim = unfavorable) · tide relative level (m) · air / sea temp (°C) · UV. Color is only a hint; the numbers and arrows are always there. Swipe to see all hours on mobile.
Hs 2.4–3.9 ft(0.7–1.2 m)
Typical 1.6 ft(0.5 m) / Max set 6.5 ft(2 m)
Period 6-7 s
Tide Falling
