Qingshui conditions today
Yilan · Qingshui
Quality
Wave height gauge: Well overhead
Dangerous today: Waves too big. Stay out of the water.
Now
04:00 · Swell ESE
Direction
Wind blows onto the shore, so the face gets messy.
This spot works best on E, NE, SE swell.
Onshore wind today, but the swell lines up.
Spot specs
- Type
- Beach break
- Seabed
- Sand
- Best tide
- Mid to High
- Level
- Beginner +
Location
Navigate in Google MapsNext 7 days
Why we say this
Verdict: dangerous, stay out of the water. Waves too big.
- DangerWaves too big
Today's waves are over the safe ceiling for your level.
Hourly forecast (四)
Shared time axis · shaded band is the best window to paddle out
All four charts share one time axis · wave (ft) · period (s) · wind (m/s) · tide (m) · arrows show where it comes from · the band marks the best window to paddle out · tide uses CWA (unaffected by model) · slide or touch to read each hour.
Hourly raw values
Hourly forecast (四) · Daylight 5:00–18:00 is the surfable window
| Time | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 2.4m8ft | 2.5m8ft | 2.4m8ft | 2.3m8ft | 2.1m7ft | 1.9m6ft | 1.7m6ft | 1.5m5ft | 1.4m5ft | 1.3m4ft | 1.3m4ft | 1.2m4ft |
| Period | 9.4s | 9.4s | 9.3s | 9.0s | 8.6s | 8.4s | 8.2s | 8.0s | 7.6s | 7.6s | 7.5s | 7.0s |
| Swell dir | 127° | 124° | 121° | 118° | 115° | 118° | 122° | 126° | 131° | 134° | 136° | 153° |
| Wind | 2.0 | 2.3 | 2.7 | 1.4 | 1.0 | 1.6 | 1.6 | 1.9 | 0.9 | 0.9 | 0.5 | 1.6 |
| Wind dir | 246° | 255° | 256° | 237° | 57° | 41° | 108° | 65° | 72° | 144° | 162° | 274° |
| Gust | 4.8 | 5.1 | 6.2 | 4.0 | 3.8 | 5.3 | 7.6 | 6.9 | 3.6 | 2.9 | 1.9 | 3.5 |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Storm | Storm | Rain | Cloudy | Rain | Cloudy |
| Tide | 0.2 | 0.5 | 0.2 | 0.0 | -0.2 | -0.4 | -0.2 | 0.0 | 0.2 | 0.1 | 0.1 | 0.1 |
| Air | 26° | 26° | 26° | 26° | 29° | 32° | 31° | 29° | 28° | 29° | 28° | 27° |
| Sea | 29° | 29° | 29° | 29° | 29° | 29° | 30° | 30° | 30° | 30° | 29° | 29° |
| UV | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 7 | 2 | 1 | 0 | 0 |
Wave (m / ft) · period (s) · wind & gust (m/s) · arrows show where it comes from (green = suits, dim = unfavorable) · tide relative level (m) · air / sea temp (°C) · UV. Color is only a hint; the numbers and arrows are always there. Swipe to see all hours on mobile.
Hs 4.3–7.9 ft(1.3–2.4 m)
Typical 2.9 ft(0.9 m) / Max set 11.8 ft(3.6 m)
Period 8-9 s
Tide Rising
