Jinshan (Zhongjiao Bay) conditions today
New Taipei · Jinshan (Zhongjiao Bay)
Quality
Wave height gauge: Overhead
Dangerous today: Waves too big. Stay out of the water.
Now
05:00 · Swell ESE
Direction
Wind blows onto the shore, so the face gets messy.
This spot works best on N, NNE, NE, E, ESE swell.
Cross-shore wind today, but the swell lines up.
Spot specs
- Type
- Beach break / Point break
- Seabed
- Sand and rock
- Best tide
- Mid
- Level
- Improver +
Location
Navigate in Google MapsNext 7 days
Why we say this
Verdict: dangerous, stay out of the water. Waves too big.
- DangerWaves too big
Today's waves are over the safe ceiling for your level.
Hourly forecast (四)
Shared time axis · shaded band is the best window to paddle out
All four charts share one time axis · wave (ft) · period (s) · wind (m/s) · tide (m) · arrows show where it comes from · the band marks the best window to paddle out · tide uses CWA (unaffected by model) · slide or touch to read each hour.
Hourly raw values
Hourly forecast (四) · Daylight 5:00–18:00 is the surfable window
| Time | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 1.0m3ft | 1.0m3ft | 1.1m4ft | 1.1m4ft | 1.1m4ft | 1.1m4ft | 1.2m4ft | 1.2m4ft | 1.2m4ft | 1.2m4ft | 1.1m4ft | 1.1m4ft |
| Period | 8.8s | 9.0s | 9.0s | 8.8s | 8.6s | 7.6s | 6.6s | 5.8s | 6.4s | 6.5s | 6.0s | 6.0s |
| Swell dir | 107° | 105° | 104° | 104° | 103° | 53° | 53° | 103° | 90° | 87° | 96° | 93° |
| Wind | 0.2 | 1.0 | 2.3 | 2.8 | 4.3 | 3.6 | 4.0 | 4.3 | 3.7 | 3.8 | 3.5 | 3.6 |
| Wind dir | 207° | 279° | 274° | 288° | 278° | 276° | 279° | 268° | 281° | 280° | 283° | 268° |
| Gust | 2.7 | 4.7 | 7.6 | 9.7 | 12.8 | 12.8 | 13.3 | 13.6 | 13.5 | 13.7 | 11.9 | 12.8 |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy | Rain | Storm | Rain | Rain | Rain | Rain | Rain | Rain |
| Tide | 0.3 | 0.2 | 0.3 | 0.4 | 0.3 | 0.0 | -0.2 | -0.4 | -0.1 | 0.2 | 0.5 | 0.6 |
| Air | 27° | 26° | 27° | 27° | 28° | 27° | 27° | 29° | 28° | 27° | 27° | 27° |
| Sea | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° |
| UV | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 8 | 5 | 1 | 0 | 0 |
Wave (m / ft) · period (s) · wind & gust (m/s) · arrows show where it comes from (green = suits, dim = unfavorable) · tide relative level (m) · air / sea temp (°C) · UV. Color is only a hint; the numbers and arrows are always there. Swipe to see all hours on mobile.
Hs 3.6–3.9 ft(1.1–1.2 m)
Typical 1.9 ft(0.6 m) / Max set 7.6 ft(2.3 m)
Period 6-9 s
Tide Falling
