Fulong conditions today
New Taipei · Fulong
Quality
Wave height gauge: Well overhead
Dangerous today: Waves too big. Stay out of the water.
Now
05:00 · Swell ESE
Direction
Wind blows onto the shore, so the face gets messy.
This spot works best on N, NE, E swell.
Cross-shore wind today, but the swell lines up.
Spot specs
- Type
- River-mouth beach break
- Seabed
- Sand
- Best tide
- Low to High
- Level
- Improver +
Location
Navigate in Google MapsNext 7 days
Why we say this
Verdict: dangerous, stay out of the water. Waves too big.
- DangerWaves too big
Today's waves are over the safe ceiling for your level.
Hourly forecast (四)
Shared time axis · shaded band is the best window to paddle out
All four charts share one time axis · wave (ft) · period (s) · wind (m/s) · tide (m) · arrows show where it comes from · the band marks the best window to paddle out · tide uses CWA (unaffected by model) · slide or touch to read each hour.
Hourly raw values
Hourly forecast (四) · Daylight 5:00–18:00 is the surfable window
| Time | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 2.3m8ft | 2.3m8ft | 2.3m8ft | 2.2m7ft | 2.1m7ft | 1.8m6ft | 1.7m5ft | 1.5m5ft | 1.3m4ft | 1.2m4ft | 1.2m4ft | 1.2m4ft |
| Period | 9.3s | 9.4s | 9.3s | 9.1s | 8.8s | 8.3s | 8.0s | 7.8s | 7.8s | 7.2s | 6.2s | 6.0s |
| Swell dir | 129° | 127° | 124° | 122° | 121° | 118° | 120° | 127° | 134° | 133° | 125° | 125° |
| Wind | 1.9 | 3.4 | 3.8 | 4.0 | 5.5 | 5.6 | 6.8 | 6.5 | 4.9 | 5.0 | 4.0 | 2.7 |
| Wind dir | 296° | 291° | 317° | 336° | 338° | 334° | 309° | 296° | 313° | 319° | 314° | 331° |
| Gust | 4.3 | 7.5 | 8.8 | 10.0 | 13.3 | 13.2 | 16.5 | 16.4 | 15.1 | 11.8 | 11.3 | 7.7 |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy | Rain | Rain | Storm | Rain | Rain | Cloudy | Cloudy | Rain |
| Tide | 0.2 | 0.3 | 0.2 | 0.1 | 0.0 | -0.2 | -0.2 | -0.1 | 0.0 | 0.0 | 0.1 | 0.2 |
| Air | 26° | 26° | 27° | 27° | 29° | 27° | 29° | 31° | 30° | 29° | 28° | 27° |
| Sea | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° |
| UV | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 8 | 4 | 1 | 0 | 0 |
Wave (m / ft) · period (s) · wind & gust (m/s) · arrows show where it comes from (green = suits, dim = unfavorable) · tide relative level (m) · air / sea temp (°C) · UV. Color is only a hint; the numbers and arrows are always there. Swipe to see all hours on mobile.
Hs 4.1–7.6 ft(1.2–2.3 m)
Typical 2.8 ft(0.9 m) / Max set 11.4 ft(3.5 m)
Period 7-9 s
Tide Rising
